Licence fees and categories
One instrument prices the theory test, the driving test and every licence and learner-permit transaction, and a separate one fixes the categories and the ages that attach to them. This page reports both, and where a rule is a stated minimum rather than a fixed figure, it says so.
Fees
State fees (EUR)
| What it is for | Amount | Payable to |
|---|---|---|
| Driver theory test, 40-question paper for categories B and W | €45 | The Driver Theory Testing Service, the person designated by the Minister under Regulation 3(1) of S.I. 52/2003 to conduct theoretical tests |
| Certificate of competency (the driving test), for categories other than the C and D classes | €85 | The issuing authority, which for the purposes of section 33 of the Road Traffic Act 1961 is the Minister; the functions under section 33(4) are delegated to driver testers |
| Driving licence granted for 10 years, or for a period greater than 3 years | €55 | The licensing authority |
| Driving licence granted for 3 years | €35 | The licensing authority |
| Driving licence granted for 1 year | €25 | The licensing authority |
| Learner permit | €35 | The licensing authority |
| Duplicate licence or learner permit | €35 | The licensing authority |
| Exchange of a recognised foreign driving licence | €55 | The licensing authority |
S.I. No. 35/2011 (driving test), S.I. No. 486/2014 (theory test) and S.I. No. 559/2012, Schedule, Part 1 (licences, learner permits and document fees). Driving-lesson prices charged by a driving instructor are not a State fee and are not in this table.
Validity
How long a driving licence runs
- an applicant who is less than 60 years of age on the commencement day — 10 years.
- an applicant who is 60 years of age or more but less than 67 years of age on the commencement day — until the day before turning 70.
- an applicant who is 67 years of age or more on the commencement day — 3 years.
Applies to every category listed below.
Categories
Categories and the ages that attach to them
| Category | What it covers | Age requirements |
|---|---|---|
| AM | Mopeds and light quadricycles | Learner permit: 16 yrs (Regulation 9(1) fixes one age for the learner permit and the driving licence alike — "the age below which a person is disqualified from holding a driving licence OR A LEARNER PERMIT". This row is that age read as the learner-permit (enrol) milestone.) Full licence: 16 yrs |
| A1 | Motorcycles of low engine capacity and power, and motor tricycles of low power | Learner permit: 16 yrs (Regulation 9(1) fixes one age for the learner permit and the driving licence alike — "the age below which a person is disqualified from holding a driving licence OR A LEARNER PERMIT". This row is that age read as the learner-permit (enrol) milestone.) Full licence: 16 yrs |
| W | Work vehicles and land tractors, with or without a trailer | Learner permit: 16 yrs (Regulation 9(1) fixes one age for the learner permit and the driving licence alike — "the age below which a person is disqualified from holding a driving licence OR A LEARNER PERMIT". This row is that age read as the learner-permit (enrol) milestone.) Full licence: 16 yrs |
| B | Motor vehicles other than motorcycles, work vehicles or land tractors, with a maximum authorised mass not exceeding 3,500 kg and not more than 8 passenger seats | Learner permit: 17 yrs (Regulation 9(1) fixes one age for the learner permit and the driving licence alike — "the age below which a person is disqualified from holding a driving licence OR A LEARNER PERMIT". This row is that age read as the learner-permit (enrol) milestone.) Full licence: 17 yrs |
| BE | A category B vehicle combined with a trailer where the maximum authorised mass of the trailer does not exceed 3,500 kg | Learner permit: 17 yrs (Regulation 9(1) fixes one age for the learner permit and the driving licence alike — "the age below which a person is disqualified from holding a driving licence OR A LEARNER PERMIT". This row is that age read as the learner-permit (enrol) milestone.) Full licence: 17 yrs |
| A2 | Motorcycles of intermediate power | Learner permit: 18 yrs (Regulation 9(1) fixes one age for the learner permit and the driving licence alike — "the age below which a person is disqualified from holding a driving licence OR A LEARNER PERMIT". This row is that age read as the learner-permit (enrol) milestone.) Full licence: 18 yrs |
| A | Motorcycles without a power restriction, and motor tricycles of higher power | Learner permit: 20 yrs (Regulation 9(1) fixes one age for the learner permit and the driving licence alike. This row is the category A age read as the learner-permit (enrol) milestone.) Full licence: 20 yrs Full licence: 24 yrs (where the applicant has NOT held a licence in category A2 for 2 years) Full licence: 21 yrs (for riding a TRICYCLE in category A) |
Regulation 9 of S.I. No. 537/2006, as substituted by S.I. No. 483/2011 and amended by S.I. No. 6/2013.
After the test
The novice-driver period
A first driving licence holder is a novice driver for 2 years from the date of issue.
- A novice driver shall not drive a mechanically propelled vehicle in a public place unless an N-plate, or in the case of a motorcycle a tabard, is displayed as prescribed.
- Any period during which the novice driver is disqualified, or ceases to hold a licence, is not reckoned as part of the two years, and the end of the period is determined accordingly.
Penalty points during the novice period
A learner or novice driver is disqualified at a lower penalty-points threshold than a full licence holder — see Penalty points for the figures.